Budget overview
Planned operational spend by cost center, sourced from finance.budget_monthly.
Total budget
R$242.092
Sum of planned allocations
Cost centers tracked
8
All allocations mapped
Reporting month
202604
April 2026 · BRL
| Cost center | Budget BRL | Actual BRL | Variance BRL | Status |
|---|---|---|---|---|
| Producao Producao | 159.019,00 | — | — | Data unavailable |
| Materia_Prima Materia_Prima | 45.275,00 | — | — | Data unavailable |
| RH RH | 23.844,00 | — | — | Data unavailable |
| Impostos Impostos | 6.382,00 | — | — | Data unavailable |
| Logistica Logistica | 2.920,00 | — | — | Data unavailable |
| Fixas Fixas | 2.146,00 | — | — | Data unavailable |
| Manutencao Manutencao | 1.499,00 | — | — | Data unavailable |
| Marketing Marketing | 1.007,00 | — | — | Data unavailable |
| Total | R$ 242.092,00 | — | — | 8 rows · partial data |
Actual spend data unavailable.
Source transactions in finance.transactions_raw did not include cost center mapping for month 202604; the join produced NULL on the right side. Budget figures above reflect planned allocation only. A follow-up DAG (backfill_cc_mapping) is queued to enrich historical transactions once the mapping table lands.
Planned allocation by cost center
BRL · descending order · month 202604